| Code and Name of the Educational Program Group | PhD Training | Profile Doctoral Training (Industrial PhD) | ||
| Number of Places | Including Targeted Places | Name of the Organization | Number of Places | |
| D097 – Chemical Engineering and Processes | 2 | – | – | 2 |
| D100 – Automation and Control | 1 | – | – | 1 |
| D101 – Materials Science and technology of new materials | 1 | – | – | |
| D103 – Mechanics and metalworking | 2 | – | – | 1 |
| D108 – Nanomaterials and Nanotechnology | 1 | – | – | |
| D117 – Metallurgical Engineering | 4 | 1 | NJSC «Aktobe Regional University Named After K. Zhubanov» | 1 |
| Total | 11 | 1 | 5 | |
