№ | IRN № | The Name of the Project | Scientific Supervisor | The Amount of Financing in the Context of Projects, tenge | № of the Contract for the Implementation of Scientific, Scientific and Technical Projects on Grant Financing | Total Amount of Funding |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2022 year | ||||||
Competition for grant funding for scientific and (or) scientific and technical projects for 2022-2024 | ||||||
1 | АР14869080 | Development and Research of Innovative Rolling Method With Macroshift, Ensuring the High-quality Thick Sheet Production of Non-ferrous Metals and Alloys | Panin Evgeniy | 54 040 614,0 |
№285/30-22-24 от 18.10.2022 |
54 040 614,0 |
Competition for grant funding of young scientists for scientific and (or) scientific and technical projects for 2022-2024 | ||||||
1 | АР13068023 | Research and Development of Steel Processing Technology With Complex Ligature Fe-Si-Mn-Al | Kelamanov Baurzhan | 73 076 312,21 |
№78-КМУЗ от 20.05.2022 |
120 955 129,21 |
2 | АР13067723 | Development of Theoretical Foundations for Implementation of Innovative Deformation Combined Processes of Non-ferrous Metals and Alloys to Obtain Ultrafine-grained Structure | Panin Evgeniy | 47 878 817,0 | ||
Competition for grant funding of young scientists under the «Zhas Galym» project for 2022-2024 | ||||||
1 | AP13268863 | Investigation of the Deoxidizing Ability of a New Complex Deoxidizer in the Smelting of Semikilled and Killed Steel Grades | Zhuniskaliyev Talgat | 18 500 001,30 |
№154/ЖҒ-1-22-24 от 21.06.2022 |
18 500 001,30 |
2 | АР14972699 | Investigation of the Influence of High-ash Coals on the Technological Parameters of Smelting Carbon Ferrochromium Grades | Kuatbay Erbol | 18 961 644,0 |
№296/ЖГ-2-22-24 от 20.10.2022 |
34 822 036,0 |
3 | АР14972831 | Study of the Structure and Properties of Experimental Alumina-matrix Composites Reinforced With Metal Carbides and Silicon Production Waste | Abishkenov Maksat | 15 860 392,0 | ||
4 | АР15473350 | Development of Information and Digital Principles for the Management and Quality Control of Metal Products | Akhmetova Gulzhainat | 17 185 981,0 |
№364/ЖГ-3-22-24 от 11.11.2022 |
36 127 169,0 |
5 | АР15473081 | Development of an Integrated Technology for the Production of Road Construction Materials Based on Blast-furnace Production Waste | Kunaev Vyacheslav | 18 941 188,0 | ||
2023 year | ||||||
Competition for grant funding for scientific and (or) scientific and technical projects for 2023-2025 | ||||||
1 | АР19676974 | Development and research of combined radial shear broaching and drawing technology impact on the properties of carbon steel bars | Volokitina Irina | 62 444 496,00 | 364 420 602,50 | |
2 | АР19676903 | Development of innovative twisting technology in an equal-channel step matrix with subsequent drawing | Volokitin Andrey | 69 082 896,00 | ||
3 | AP19678263 | Rational use of industrial waste from metallurgical industries | Romanov Viktor | 88 876 643,00 | ||
4 | AP19674502 | Development and research of a technological method for implementing intense shear strains during rolling in calibrated rolls | Nogayev Kairosh | 70 850 187,50 | ||
5 | AP19677907 | Study of the influence of micro/nanoparticles, industrial waste and shear on the quality of metal blanks for mechanical engineering | Ashkeev Zhasulan | 73 166 380,00 | ||
Competition for grant funding of young scientists for scientific and (or) scientific and technical projects for 2023-2025 | ||||||
1 | AP19576369 | Increasing the strength and operational properties of austenitic chromium-nickel steel wire by thermomechanical treatment | Volokitina Irina | 62 635 212,00 |
№156-КМУ4 17.05.2023 |
207 375 185,0 |
2 | AP19579175 | Investigation of the selective reduction of iron by hydrogen gas from oolitic ores with a high phosphorus content | Erzhanov Almas | 69 740 000,00 | ||
3 | AP19577218 | Research and development of highly efficient technologies for the processing of man-made waste generated during the production of chromium-containing ferroalloys | Sariyev Otegen | 74 999 973,00 | ||
Competition for grant funding of young scientists under the «Zhas Galym» project for 2023-2025 | ||||||
1 | АР19175779 | Investigation of the possibility of processing technogenic waste of ferrous metallurgy to obtain a metallized semi-product |
Mukhametkhan Marzhan |
23 395 178,48 |
№163 ЖҒ-4-23-25 17.05.2023 |
46 860 065,54 |
2 | АР19177929 | Theoretical foundations for the use of borate ores in the technology of production of technical silicon with the formation of boron-containing oxide and oxide-halogen systems in equilibrium with a silicon melt in oxidizing and reducing conditions | Ilyin Alexander | 23 464 887,06 |
2024 year | ||||||
Competition for grant funding for scientific and (or) scientific and technical projects for 2022-2024 | ||||||
1 | AP23485002 | Development of technology for smelting silicon ferroalloys using substandard technogenic raw materials | Erzhanov Almas Satybaldyevich | 150 000 000,00 | 270 000 000,00 | |
2 | АР23490490 | Study of the possibility of obtaining high-manganese slags from substandard ferromanganese ores of Kazakhstan with selective reduction of iron with hydrogen gas | Nurumgaliev Asylbek Khabadashevich | 120 000 000,00 | ||
Competition for grant funding of young scientists for scientific and (or) scientific and technical projects for 2024-2026 | ||||||
1 | AP22786668 | Scientific basis for producing sustainable asphalt concrete with improved physical and mechanical characteristics based on metallurgical and silicon production waste | Kunaev Vyacheslav Aleksandrovich | 88 612 516,00 |
№ 106/КМУ-5-24-26 20.06.2024 |
88 612 516,00 |
Competition for grant funding of young scientists under the «Zhas Galym» project for 2024-2026 | ||||||
1 | AP22685917 | Thermodynamic modeling of the smelting process of silicon-aluminum master alloys based on manganese and chromium | Erekeeva Gauhar Sarsengalikyzy | 30 000 000,00 |
№ 114/ЖҒ-5-24-26 20.06.2024 |
60 000 000,00 |
2 | AP22683270 | Development of technology for smelting manganese ferroalloys using substandard ferromanganese-containing raw materials | Akhmetov Begzat Aitkenovich | 30 000 000,00 |