Vacant grants released as a result of Summer Examination session 202 3-2024 Academic year
| Code and classification of training areas | Name of educational program groups | Name of educational programs | Course | Form of training | Number of vacant grants | Type of grant |
| 6B075 Standardization, certification and metrology (by industry) | 6B076 Standardization, metrology and certification | 6B07501 Standardization, metrology and certification | 1 | Full-time | 1 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan |
| 6B061 Information and communication technologies | B057 Information technology | 6B06101 Software engineering | 3 | Full-time | 1 | General competition |
| 1 | Quota for student training under the program “Mangilik Ate Zhastary-industryaga!” | |||||
| 2 | Full-time | 2 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan | |||
| 1 | Full-time | 1 | Quota for children from seMei, in which four or more minor children are brought up | |||
| 1 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan | |||||
| 3 | Quota for citizens from among rural youth for education in educational programs that determine the socio-economic development of the village | |||||
| 1 | Full-time shortened | 1 | Scholarship program grantMS (For foreign citizens) | |||
| 6B072 Production and processing industries | B072 Pharmaceutical production technology | 6B07204 Pharmaceutical production technology | 3 | Full-time | 2 | Quota for student training under the program “Mangilik Ate Zhastary-industryaga!” |
| 2 | Full-time | 1 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan | |||
| 1 | Quota for children from seMei, in which four or more minor children are brought up | |||||
| 1 | Full-time | 2 | General competition | |||
| 4 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan | |||||
| 2 | Quota for children from seMei, in which four or more minor children are brought up | |||||
| 1 | Scholarship program grantMS (For foreign citizens) | |||||
| B071 Mining and mining | 6B07207 Mineral processing | 3 | Full-time | 1 | General competition | |
| 6B07203 Metallurgy of non-ferrous metals | 3 | Full-time | 1 | General competition | ||
| 6B07202 Ferrous metallurgy | 1 | Full-time | 2 | General competition | ||
| 6B07206 Metallurgy of ferrous metals | 1 | Full-time shortened | 1 | General competition | ||
| 6B071 Engineering and engineering | B064 Mechanics and metalworking | 6B07107 Industrial technological equipment | 1 | Full-time | 1 | Technical and agricultural quota |
| B0 63 Electrical engineering and automation | 6B07106 Automation Systems Engineering | 1 | Full-time | 2 | Technical and agricultural quota | |
| B061 Materials science and technologies | 6B07103 Materials science and technology of new materials | 1 | Full-time | 1 | Technical and agricultural quota | |
| B065Transport equipment and technologies | 6B07110 Lifting, construction and road machines | 2 | Full-time | 1 | General competition | |
| 6B07112 Transport and technological machines | 1 | Full-time | 1 | Technical and agricultural quota | ||
| W062 Electrical engineering and energy | 6B07105 Energy supply of industrial facilities | 3 | Full-time | 1 | Quota for student training under the program “Mangilik Ate Zhastary-industryaga!” | |
| 1 | Quota for citizens from among rural youth for specialties that determine the socio-economic development of the village | |||||
| 2 | Full-time | 2 | General competition | |||
| 6B073 Architecture and construction | B074 Urban planning, construction and civil engineering | 6B07301 Industrial and civil construction | 3 | Full-time | 1 | Quota for student training under the program “Mangilik Ate Zhastary-industryaga!” |
| 2 | Full-time | 1 | General competition | |||
| 1 | Full-time | 1 | Technical and agricultural quota | |||
| 1 | Quota for children from seMei, in which four or more minor children are brought up |
