List of concluded agreements and memoranda with city-forming enterprises, representatives of large and medium-sized businesses for internships of students and undergraduates
Karaganda Industrial University
№п/п | Organization | Specialization |
1 | Memorandum, agreement of JSC " Qarmet " | Technical specialties |
2 | Memorandum of the NGO "Association for the Promotion of Private Entrepreneurship in the Republic of Kazakhstan" | Technical specialties |
3 | Imstalcon-Temirtau LLP | Industrial technological equipment, Lifting and transport, construction and road machinery, Industrial and civil construction |
4 | Memorandum, agreement
RSE NC KPMS "Chemical and Metallurgical Institute named after Zh. Abishev" |
Technical specialties |
5 | JSC "Sokolovsko-Sarbayskoye mining and processing production Unit" | Metallurgy, Materials Science and technology of new materials |
6 | Memorandum, agreement of JSC "MNPH "Phytochemistry" | Pharmaceutical production technology, Chemical technology of organic substances |
7 | Memorandum of Karaganda SU LLP | Technical specialties |
8 | Foreign Enterprise "Borusan Makina Kazakhstan" LLP | Industrial technological equipment, Lifting and transport, construction and road machinery |
9 | ТОО «Nova Novatis LTD.» | Energy supply of industrial facilities, Automation system engineering, Thermal power engineering of industrial enterprises and housing and communal services facilities |
10 | KGKP "City Park of culture and recreation" | Industrial, environmental fire safety |
11 | KSU "Temirtau forestry of forests and wildlife" | Industrial, environmental fire safety |
12 | Martenstroy LLP | Industrial and civil construction |
13 | JSC "Carcement" | Technical specialties |
14 | Memorandum, Agreement of Kazprom Engineering LLP | Power supply of industrial facilities, Automation systems engineering |
15 | Memorandum, contract of Promtrans LLP | Technical specialties |
16 | Memorandum of Prommashkomplekt LLP | Technical specialties |
17 | RSE on PCV "National Center of Expertise" KEC of the Ministry of Health of the Republic of Kazakhstan | Industrial, environmental fire safety |
18 | "Karaganda regional branch of the Republican Research Institute for Labor Protection" | Industrial, environmental fire safety |
19 | KMK Trade Company LLP | Technical specialties |
20 | Memorandum, contract of Energomontazhstroy-A.K. LLP | Industrial and civil construction |
21 | Logos-Montazh LLP | Industrial and civil construction |
22 | Memorandum, Agreement of ALS Kazgeochemistry LLP | Technical specialties |
23 | "ElitStatus" LLP | Industrial and civil construction |
24 | Pine Holding LLP | Power supply of industrial facilities, Automation systems engineering |
25 | LLP "Kurylysmet" | Materials science and technology of new materials |
26 | Kardrobservice LLP | Technical specialties |
27 | Alliansstroyservice LLP | Industrial and civil construction |
28 | Memorandum L.N. Gumilyov Eurasian National University | All specialties of CarIU |
29 | OF "Kazakhstan Academy of Infocommunications" | Technical specialties |
30 | Akzholt LLP | Industrial and civil construction |
31 | Memorandum of Sandvik Mining and Construction Kazakhstan Ltd LLP | Technical specialties |
32 | Incar-1 LLP | Industrial technological equipment, Lifting and transport, construction and road machinery |
33 | Nura Energy LLP | Industrial and civil construction |
34 | Kazenergomash LLP | Technical specialties |
35 | Arai Trading LLP | Industrial technological equipment, Lifting and transport, construction and road machinery |
36 | Aziyaprofstroy LLP | Industrial and civil construction |
37 | JSC "First Heartland Jusan Bank" | Economic specialties |
38 | Elite TehnologiKZ LLP | Economic specialties |
39 | JSC FIC "Alel" | Industrial technological equipment, Lifting and transport, construction and road machinery |
40 | Chamber of Entrepreneurs, Temirtau branch | Economic specialties |
41 | IP "Kotenko" | Industrial and civil construction |
42 | Consultant LLP | Economic specialties |
43 | KAZ-OPTIMUM LLP | Pharmaceutical production technology, Chemical technology of organic substances |
44 | Bolashak-Atyrau LLP | All specialties (recruitment) |
45 |
Eurasian Machinery LLP |
Industrial technological equipment, Lifting and transport, construction and road machinery |
46 | Vodokanalstroy KZ LLP | Industrial and civil construction |
47 | SamratStroy LLP | Industrial and civil construction |
48 | Ren-Milk LLP | Technical specialties |
49 | "Jusan" LLP | Economic specialties |
50 | LLP "Rossprokat-Karaganda" | Software Engineering |
51 | LLP "Karaganda Pharmaceutical Complex" | Pharmaceutical production technology |
52 | Praktika-T LLP | Thermal power engineering of industrial enterprises and housing and communal facilities |
53 | ARENA-S LLP | Economic specialties |
54 | KazTemirStroy LLP | Industrial and civil construction |
55 | Ecoprom Technologies LLP | Technical specialties |
56 | PC "Stack" | Industrial and civil construction |
57 | KazMetallurgAvtomatika LLP | Energy supply of industrial facilities, Automation system engineering |
58 | RSE "KazStandart" | Standardization, metrology and certification |
59 | АО «Народный Банк Казахстана» | Halyk Bank of Kazakhstan JSC |
60 | ТОО «CIENCO» | Industrial and civil engineering |
61 | Memorandum of the NGO "Association for the Promotion of Private Entrepreneurship in the Republic of Kazakhstan" | All specialties |
62 | Avtotekhtsentr-Asia LLP | Industrial technological equipment, Lifting and transport, construction and road machinery |
63 | Memorandum of Karaganda Su LLP | Technical specialties |