Vacant grants released based on the results of the Winter Examination Session of the 2025–2026 academic year
| Code and classification of training areas | Name of educational program groups | Course | Form of training | Number of vacant grants | Type of grant |
| 6B061 Information and communication technologies | B057 Information technology | 2 | Full-time | 2 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan |
| 6B072 Production and processing industries | B072 Pharmaceutical production technology | 1 | Full-time | 13 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan |
| 2 | Full-time | 4 | General competition | ||
| 3 | Full-time | 2 | quota for citizens of the Republic of Kazakhstan from among rural youth moving to regions determined by the Government of the Republic of Kazakhstan | ||
| B071 Mining and Mineral Extraction | 1 | Full-time | 1 |
educational grant for technical and agricultural groups of educational programs |
|
| 3 | Full-time | 1 | General competition | ||
| 4 | Full-time | 1 | General competition | ||
| 6B071 Engineering and engineering | B064 Mechanics and metalworking | 1 | Full-time | 1 |
|
|
B065 Transport equipment and technologies |
1 | Full-time | 1 | State educational grant for technical and agricultural groups of educational programs | |
| B061 Materials science and technologies | 1 | Full-time | 1 | General competition | |
| 6B073 Architecture and construction | B074 Urban planning, construction and civil engineering | 2 | Full-time | 1 | Quota for student training under the program “Mangilik Ate Zhastary-industryaga!” |
| 3 | Full-time | 1 | Technical and agricultural quota | ||
| 3 | Full-time | 1 | General competition | ||
| 1 | Technical and agricultural quota |
