QS World University Rankings 2024 |
QS World University Rankings: Asia 2024 | #601-650 |
QS Asia University Rankings 2024: Central Asia | #30 |
___________________________________________________________________________
IQAA / independent agency for quality assurance in education : National ranking of leading universities– 2024 | |||
National Ranking of the Leading Technical HEIs - 2024 | 9 rank | ||
Rating on scientific publications of Kazakhstani universities - 2024 | 30 rank | ||
Ranking of Study Programmes | |||
Name | Rank | ||
Bachelor | |||
6В06101 - Business Economics | 10 | ||
6В07103 - Materials science and technology of new materials | 2 | ||
6В07105 - Energy supply of industrial facilities | 5 | ||
6В07106 - Engineering of automation systems | 5 | ||
6B07107 - Technological equipment of industry | 4 | ||
6В07112 - Transport and technological machines | 8 | ||
6В07111 - Heat power engineering of industrial companies and objects of housing and communal services | 2 | ||
6B07201 - Processing of materials by pressure | 1 | ||
6В07202 - Metallurgy of ferrous metals | 3 | ||
6В07207 - Mineral processing | 3 | ||
6В07204 - Технология фармацевтического производства | 3 | ||
6В07203 - Металлургия цветных металлов | 1 | ||
6B07301 - Industrial and civil engineering | 6 | ||
6В04103 - Business Economics | 15 | ||
6В04106 - Accounting and auditing in entrepreneurship | 14 | ||
Master | |||
7М04103 - Economics | 9 | ||
7M07102 - Chemical technology of organic substances | 4 | ||
7М07106 - Materials science and materials nanotechnology | 2 | ||
7M07103 - Engineering of technological equipment | 2 | ||
7M07114 - Engineering of transport and technological systems | 1 | ||
7М07203 - Metallurgy of ferrous and non-ferrous metals | 1 | ||
7М07301 - Theory and technology of design of buildings and structures | 2 | ||
Doctoral studies | |||
8D07101 Nanotechnology in engineering | 2 | ||
8D07202 Metallurgy of ferrous and non-ferrous metals | 1 |
___________________________________________________________________________
Rating of undergraduate educational programs of “Atameken” of the Republic of Kazakhstan -2023 | ||
5В071000 Materials Science and Technology of New Materials (B061 - Materials Science and Technology) | # 2 | |
5В070900 Metallurgy (B171 – Metallurgy) | # 5 | |
5В070900 Metallurgy (B171 – Metallurgy) | # 6 | |
5В071800 Electrical Power Engineering (B062 - Electrical Engineering and Energy) | # 21 | |
5В070400 Computer Science and Software (B057 - Information Technology) | # 42 | |
5В072900 Civil engineering (B074 - Town planning, civil works and civil engineering) | # 25 | |
5В070200 Automation and Control (B063 - Electrical Engineering and Automation) | # 23 | |
5В072400 Technological machines and equipment (B064 - Mechanics and metalworking) | # 7 | |
5В071300 Transport, transport equipment and technologies (B065 - Motor vehicles) | # 25 | |
5В050800 Accounting and Audit (B045 - Audit and Taxation) | # 52 | |
5В071700 Thermal power engineering (B162 – Thermal power engineering) | # 3 |
IAAR / Independent agency for accreditation and ratings: Independent ranking of the demand for universities of the Republic of Kazakhstan - 2023 | ||
General ranking of TOP-20 universities of the Republic of Kazakhstan | # 13 | |
6B07201 Processing of materials by pressure (Production of materials) | # 1 | |
6В07108 Forging and stamping production in mechanical engineering (Mechanics and metalworking) | # 3 | |
6B07203 Metallurgy of non-ferrous metals, 6B07202 Metallurgy of ferrous metals (Mining and mineral extraction) | # 1 | |
6B07107 Technological equipment for industry (Mechanics and metalworking) | # 3 | |
6B07103 Materials science and technology of new materials (Materials science and technology) | # 2 | |
6B07301 Industrial and civil construction (Urban planning, construction work) | # 8 | |
6В07105 Energy supply for industrial facilities (Electrical engineering and power engineering) | # 8 | |
6В07106 Automation systems engineering (Electrical engineering and automation) | # 7 | |
6В06101 Software engineering (Information technology) | # 16 | |
6В07104 Thermal power engineering of industrial enterprises and housing and communal services (Thermal power engineering) | # 1 | |
6B07110 Lifting and transport, construction and road machines (Motor vehicles) | # 5 | |
7M07101 Technology for processing new structural materials (Mechanics and metalworking) | # 7 | |
7М07203 Metallurgy of ferrous and non-ferrous metals (Metallurgical engineering) | # 1 | |
7М07106 Materials science and nanotechnology of materials (Materials science and technology of new materials) | # 2 | |
7M07301 Theory and technology of design of buildings and structures (Construction) | # 3 | |
7М07102 Chemical technology of organic substances (Chemical engineering and processes) | # 4 | |
7M07103 Engineering of technological equipment (Mechanics and metalworking) | # 2 | |
7M04103 Economics (Economy) | # 8 | |
8D07101 Nanotechnology in engineering | # 2 | |
8D07202 Metallurgy of ferrous and non-ferrous metals | # 1 |
International rating "IAAR Eurasian University Ranking (IAAR-EUR) - 2023" - "IAAR EUR Technical University" Award