Silayeva Olga Viktorovna
|
|
Education: | 1991-1996 у.: Karaganda Metallurgical Institute majoring in Economics and Management in Industry. Professional qualifications: engineer economist
2007 KEUK, Karaganda Candidate of Economic Sciences |
Work experience: | |
Academic: | |
Work in this organization | |
2012 - present | head of the Department of «Economics and business»
NAO Karaganda industrial University |
Since 1996 | lecturer at KSIU |
List of taught disciplines: | «Management», «Economic analysis», «Personnel Management». |
Employment: | Full time work |
Professional development: | |
2022 y. | Features of the development and implementation of educational programs for students with disabilities "Galymnur" (72 hours) |
2022 y. | Economic analysis of economic activity. National Open University "Intuit" (72 hours) |
2022 y. | Social psychology. National Open University "Intuit" (72 hours) |
2022 y. | Computer technologies in the field of education. Epigraph Publishing House (72 hours) |
2022 y. | Information systems and technologies in economics and management. National Open University "Intuit" (72 hours) |
2022 y. | Personnel management. National Open University "Intuit" (72 hours) |
2022 y. | Management accounting. National Open University "Intuit" (72 hours) |
2023 y. | Organization and planning at the enterprise. SKS Tehnology 72h LLP. |
2024 y. | Project management in accordance with PMI standards of the RMVOK National Open University "Intuit". |
2024 y. | Project management in accordance with PMI standards of the RMVOK National Open University "Intuit". |
2024 y. | Microeconomics for public administration. National Open University «Intuit» |
Membership in professional organizations: | |
Since 1996 | Trade Union of Educational Workers |
Awards and prizes: | |
2013 y. | Certificate of Honor of the Regional Committee of the Trade Union of Education and Science Workers «For many years of conscientious work and contribution to the socio-economic development of the city, active labor activity» |
2014 y. | Certificate of Honor of the Akim of the city of Temirtau; |
2015 y. | The Association of Higher Educational Institutions of the Republic of Kazakhstan awarded the bronze medal named after A. Baitursynov for her long-term and fruitful contribution to the development of the education and science system of the Republic of Kazakhstan. |
2016 y. | Certificate of Honor of the Minister of Education and Science of the Republic of Kazakhstan. |
2019 y. | Honorary Diploma of the Minister of Education and Science of the Republic of Kazakhstan |
2021 y. | Badge "For services to KGIU" |
Publications and presentations: | |
2020 y. | Issues of legal regulation in the management of personal data in the digital economy/ International scientific and practical conference: Topical issues of economics and law: problems and prospects. - Astrakhan.: «Astrakhan State Technical University». 27.11.2020 |
2020 y. | Formation of economic socialization of graduates of a technical university/ Podolsk Scientific Bulletin. / Naukovo-praktichny journal. - № 3(15) - 4(16) / 2020 Vinnytsia. Ukraine. - No. 2 (14) 2020. - pp. 186-196. |
2020 y. | Ways to solve the problems of supporting small businesses and prospects for further development on the example of Temirtau/ Podolsk Scientific Bulletin. / Naukovo-praktichny journal. - Vinnytsia. Ukraine. – №3(15) - 4(16) / 2020. – Pp. 146-153. |
2021 y. | Professional Activities to Create a Quality Life (DOI: 10.34773/EU. 2021. 4. 20) / Economics and Management: Scientific and Practical Journal, No. 4 (160), 2021 Nur-Sultan |
2021 г. | About the role of the state in the transformational economy. / Podolsk scientific bulletin. - Sciences: Economics, pedagogy. – 2021. – №3(19)_4(20). – 117 P. - languages: Ukrainian, Russian, English, Polish.. - P. 29-35 |
2022 г. | Problems of industry in Kazakhstan: myths and prejudices/ Podolsk scientific bulletin. - Sciences: Economics, pedagogy. – 2022. – № 1(21). - P.72-75. |
2023 г. | The feasibility study for the creation of production based on technology of lost-foam castingMetalurgija, 2023, 62(1), pp. 103–106, 103-106
ISSN 0543-5846 METABK 62(1) 103-106 (2023) UDC – UDK 621.746:621.74.04:658.92.14:338.314=111 https://www.scopus.com/record/display.uri?eid=2-s2.0-85148903460&origin=resultslist&sort=plf-f |
2023 г. | Feasibility study of the creation of a special coke production in Kazakhstan Metalurgija, 2023, 62(1), pp. 161–163
ISSN 0543-5846 METABK 62(1) 161-163 (2023) UDC – UDK 662.74-338.455.002.61:658.92:658.14:584=111 |
2024 г. | The feasibility study for the establishment of a wind power plant. Metalurgija, 2024 (сентябрь)SSN 0543-5846. METABK 64(1-2) 104-106 (2025)
UDC:551.311.3:621.548:338.004.6-620.91:658.92:658.14=111 |
Other duty: | Secretary of the Academic Council of KIU |